| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Top 10 Pages | ||
| PathName | Total | ||
| renatoweb.it/statistiche.htm | 133 | ||
| / | 94 | ||
| http://www.renatoweb.it/statistiche.htm | 77 | ||
| http:/www.renatoweb.it/statistiche.htm | 1 |
| » | Top 10 Referers | ||
| RefName | Total | ||
| ... | 111 | ||
| renatoweb.it | 92 | ||
| http://www.renatoweb.it/gallasp.htm | 50 | ||
| http://www.renatoweb.it | 26 | ||
| http://www.renatoweb.it/statistiche.htm | 20 | ||
| http://www.renatoweb.it/newsito/view.php?id=3 | 2 | ||
| renatoweb.it/asp/statistiche | 1 | ||
| http://www.renatoweb.it/newsito | 1 | ||
| http://www.renatoweb.it/ | 1 | ||
| http://www.renatoweb.it/asp/statistiche/reportpath.asp | 1 |
| » | Browsers | ||
| BrowserName | Total | ||
| NS 5.0 | 157 | ||
| MSIE 8.0 | 21 | ||
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | 20 | ||
| MSIE 7.0 | 13 | ||
| Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 13 | ||
| MSIE 9.0 | 10 | ||
| Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 9 | ||
| Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html) | 8 | ||
| MSIE 6.0 | 7 | ||
| BUbiNG (+http://law.di.unimi.it/BUbiNG.html) | 7 | ||
| Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 7 | ||
| MSIE 7. | 5 | ||
| MauiBot (crawler.feedback+wc@gmail.com) | 4 | ||
| BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc) | 4 | ||
| NS t-I | 3 | ||
| Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html) | 3 | ||
| Nutch12/Nutch-1.2 | 2 | ||
| CyotekWebCopy/1.7 CyotekHTTP/2.0 | 2 | ||
| Mozilla/5.0 (compatible; worldwebheritage.org/1.0; +crawl@worldwebheritage.org) | 1 | ||
| MSIE 8. | 1 | ||
| MSIE 5. | 1 | ||
| tbot-nutch/Nutch-1.10 | 1 | ||
| GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com) | 1 | ||
| crawler (crawler.feedback@gmail.com) | 1 | ||
| Wget/1.19.4 (linux-gnu) | 1 | ||
| MauiBot (crawler.feedback+dc@gmail.com) | 1 | ||
| Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) | 1 | ||
| Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| (unknown) | 94 | ||
| 1024x768 | 46 | ||
| 1280x1024 | 35 | ||
| 800x600 | 31 | ||
| 1366x768 | 22 | ||
| 1920x1080 | 14 | ||
| 1280x800 | 8 | ||
| 1680x1050 | 7 | ||
| 1440x900 | 6 | ||
| 320x570 | 4 | ||
| 1280x720 | 3 | ||
| 412x732 | 3 | ||
| 1360x768 | 3 | ||
| 1229x691 | 3 | ||
| 1536x864 | 3 | ||
| 1024x576 | 3 | ||
| 570x320 | 2 | ||
| 1600x900 | 2 | ||
| 2560x1440 | 2 | ||
| 1152x864 | 2 | ||
| 1400x1050 | 1 | ||
| 1024x600 | 1 | ||
| 1024x819 | 1 | ||
| 1536x960 | 1 | ||
| 1301x731 | 1 | ||
| 1024x820 | 1 | ||
| 851x393 | 1 | ||
| 1728x972 | 1 | ||
| 1477x831 | 1 | ||
| 1455x819 | 1 | ||
| 1746x982 | 1 | ||
| 768x1024 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 24 | 141 | ||
| (unknown) | 114 | ||
| 32 | 64 | ||
| 16 | 6 | ||
| 8 | 0 |
| » | Operating Systems | ||
| OsName | Total | ||
| (unknown) | 120 | ||
| WinNT | 109 | ||
| Win2K | 54 | ||
| Win98 | 21 | ||
| Linux | 12 | ||
| Mac | 9 | ||
| WinME | 0 | ||
| Win95 | 0 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
Administration
» View Administration Page.| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|