StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Stats: Views by Day of Month | ||||||||||||||||||||||||||||||||
Views | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
% | 18,75% | 6,25% | 0,00% | 0,00% | 0,00% | 6,25% | 6,25% | 6,25% | 0,00% | 0,00% | 6,25% | 6,25% | 0,00% | 0,00% | 6,25% | 0,00% | 0,00% | 12,50% | 0,00% | 0,00% | 6,25% | 6,25% | 6,25% | 0,00% | 0,00% | 0,00% | 0,00% | 6,25% | 0,00% | 0,00% | 0,00% | ||
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
» | Stats: Visits by Day of Month | ||||||||||||||||||||||||||||||||
Visits | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
% | 13,33% | 6,67% | 0,00% | 0,00% | 0,00% | 6,67% | 6,67% | 6,67% | 0,00% | 0,00% | 6,67% | 6,67% | 0,00% | 0,00% | 6,67% | 0,00% | 0,00% | 13,33% | 0,00% | 0,00% | 6,67% | 6,67% | 6,67% | 0,00% | 0,00% | 0,00% | 0,00% | 6,67% | 0,00% | 0,00% | 0,00% | ||
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Visit 2eNetWorX for more OpenSource VB and ASP Projects. |